| Previous Day Close | Yesterday’s Close | This morning | |
| France | 0.624 | 0.565 | 0.557 |
| Italy | 2.853 | 2.510 | 2.500 |
| Spain | 3.223 | 2.891 | 2.896 |
| Portugal | 11.262 | 10.812 | 10.719 |
| Greece | 14.707 | 13.834 | 14.17 |
| Ireland | 10.507 | 9.660 | 10.151 |
| Belgium | 1.552 | 1.360 | 1.349 |
| Bund Yields | 3.245 | 2.871 | 2.881 |
Quelle: Eurointelligence Newsbriefing von heute
Keine Kommentare:
Kommentar veröffentlichen