"In terms of 10-year spreads, Italy and Spain are now in the position where Portugal and Ireland were just before they applied to the EFSF. Belgium is what Spain used to be a month ago, and France is where Belgium used to be. The dominos in the eurozone are falling. And the threat is reaching deep into the core.
Previous Day Close | Yesterday’s Close | This morning | |
France | 0.701 | 0.768 | 0.807 |
Italy | 3.551 | 3.838 | 3.890 |
Spain | 3.755 | 3.890 | 4.049 |
Portugal | 10.448 | 10.560 | 10.621 |
Greece | 12.571 | 12.693 | 12.76 |
Ireland | 8.631 | 8.406 | 8.515 |
Belgium | 1.932 | 2.026 | 2.097 |
Bund Yields | 3.245 | 2.416 | 2.364 |
Source: Reuters
If those levels of bond yields were to persist, Italy and Spain would be insolvent."
(aus Eurointelligence heutiges News Briefing)
Keine Kommentare:
Kommentar veröffentlichen